pagsususpinde:1:1
Max.Static Load:6000kg
Kontrol:VVVF
preno: DC110V 1.5A
Timbang: 580kg
Magkarga (kg) | Bilis ng Lift (MS) | ratio | Sheave Diam (mm) | Tali ng lubid (mm) | Power motor (kW) | poste | Bilis ng Motor (rpm) |
630 | 0.5 | 53:1 | Φ520 | 4×Φ13×20 | 3.5 | 6 | 960 |
630 | 1 | 75:2 | Φ580 | 4×Φ13×20 | 5.5 | 4 | 1360 |
630 | 1.75 | 47:2 | Φ480 | 4×Φ13×20 | 8.5 | 4 | 1465 |
630 | 2 | 61:3 | Φ480 | 4×Φ13×20 | 11 | 4 | 1465 |
800 | 0.5 | 53:1 | Φ480 | 5×Φ13×20 | 5.5 | 6 | 960 |
800 | 1 | 75:2 | Φ480 | 5×Φ13×20 | 8.5 | 4 | 1360 |
800 | 1.75 | 47:2 | Φ480 | 5×Φ13×20 | 11 | 4 | 1465 |
800 | 2 | 61:3 | Φ520 | 5×Φ13×20 | 11 | 4 | 1465 |
1000 | 0.5 | 53:1 | Φ520 | 5×Φ13×20 | 5.5 | 6 | 960 |
1000 | 1 | 75:2 | Φ480 | 5×Φ13×20 | 8.5 | 4 | 1360 |
1000 | 1.75 | 47:2 | Φ480 | 5×Φ13×20 | 15 | 4 | 1465 |
1000 | 2 | 61:3 | Φ480 | 6×Φ13×20 | 15/18.5 | 4 | 1465 |
REMARK
1. Gaya ng ipinapakita ay ang right sheave type, left sheave type is optional.
2.Handwheel Φ500 para sa motor≥15KW, ang iba ay Φ320